Licensed to Irvine High School         HY-TEK's Meet Manager 3/13/2010 08:35 PM
                        Irvine Invitational - 3/13/2010                        
                                    Irvine                                     
                                    Results                                    
 
Women 100 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Lowery, Gianna               Capo Valley            12.10      12.66   8  10   
  2 Edwards, Bria                Colony                 12.70      13.01   7   8   
  3 Malik, Malea                 Colony                 12.50      13.06   7   6   
  4 Williams, Alexia             Irvine                 12.80      13.12   7   5   
  5 Bush, Ashley                 Sonora                 12.21      13.14   8   4   
  6 Richard, Christine           Jserra                 14.20      13.15   1   3   
  7 Myricks, Brittany            Upland                 12.66      13.19   7   2   
  8 Bugg, Kristina               Canyon-Ana             12.41      13.21   8   1   
  9 Rieck, Holly                 Capo Valley            12.80      13.23   7 
 10 Waldmann, Kelsey             Mission Viej           12.90      13.25   6 
 11 Merritt, Elaine              Mission Viej           12.90      13.26   7 
 12 Liou, Angela                 Arcadia                12.33      13.28   8 
 13 Brown, Kiarra                Beverly Hill           13.30      13.37   3 
 14 Smith, Jenika                Upland                 12.51      13.45   8 
 14 Olsen, Jaycee                Corona Del M           12.90      13.45   7 
 16 Gaylord, Gwen                Newport Harb           13.00      13.49   6 
 16 Tanuvasa, Melinda            Bellflower             13.00      13.49   5 
 16 Kaichi, Kaelyn               Tesoro                 12.36      13.49   8 
 19 Smith, Nicole                Huntington B           12.80      13.55   7 
 20 Williams, Asia               Beverly Hill           13.30      13.58   3 
 21 Berrios, Marina              Pacifica (G.           12.90      13.65   6 
 22 Rodriguez, Brandee           Elsinore                          13.70   8 
 23 Milani, Nicole               Santa Margar           13.17      13.73   4 
 23 Kaslow, Sierra               Foothill               12.90      13.73   6 
 25 Filipi, Natalie              Canyon-Ana             12.90      13.84   6 
 26 Wilson, Kar'leh              Corona Del M           13.30      13.85   3 
 26 Thai, Krystle                Arcadia                13.00      13.85   5 
 28 Propeck, Kaitlin             Santa Margar           13.47      13.92   3 
 29 Barnard, Breanna             Aliso Niguel           13.00      14.01   5 
 30 DeVaughn, Regina             Bellflower             12.60      14.10   8 
 31 Gifford, Hanna               San Clemente           13.22      14.11   4 
 32 Speed, Kiara                 Pacifica (G.           13.39      14.13   3 
 32 Stanford, Chantal            Elsinore                          14.13   1 
 32 Ojalvo, Marilyn              Palos Verdes           13.10      14.13   4 
 35 Sanchez, Daisy               La Quinta (W           13.80      14.18   2 
 36 prince, brittney             San Jacinto            13.30      14.24   3 
 36 Bubinski, Annie              Dana Hills             13.10      14.24   5 
 38 Thompson, Jenna              Aliso Niguel           13.10      14.31   5 
 39 Mora, Stephanie              California             14.00      14.35   1 
 40 Vardoulakis, Kaeleena        Tesoro                 13.10      14.39   5 
 41 Ruth, Victoria               Castle Park            13.50      14.45   2 
 42 Delgado, Brittany            California             13.90      14.50   2 
 43 Hookano, Lei                 Newport Harb           13.20      14.53   4 
 44 Mathews, Dominique           Beckman                13.30      14.57   3 
 45 hernandez, amy               San Jacinto            13.10      14.59   4 
 46 Palma, Melissa               Katella                13.72      14.62   2 
 47 Wareh, Karina                La Quinta (W           13.50      14.64   2 
 48 Graham, Allyssa              Jserra                 13.70      14.87   2 
 49 Jackson, Natasha             Castle Park            13.60      14.89   2 
 50 Jacob, Cassie                Woodbridge             14.00      14.93   1 
 51 Punja, Ilina                 Northwood              13.40      15.28   3 
 52 Dixon, Araya                 Inglewood              13.03      16.67   5 
 
Women 200 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lowery, Gianna               Capo Valley            25.00      25.01   8 
  2 Scott, Gabrielle             Woodbridge             24.59      25.42   8 
  3 Bush, Ashley                 Sonora                 24.90      26.37   8 
  4 Garland, Isis                Inglewood              26.29      26.54   7 
  5 Wong, Kelly                  Palos Verdes           27.00      26.55   5 
  6 Liou, Angela                 Arcadia                26.40      26.84   5 
  7 Reneau, Tiffain              Inglewood              25.85      26.86   8 
  8 Kruthers, Alexandrea         Capo Valley            26.30      26.89   6 
  9 Bugg, Kristina               Canyon-Ana             25.57      27.28   8 
 10 Brown, Kiarra                Beverly Hill           26.70      27.34   6 
 11 Myricks, Brittany            Upland                 26.05      27.39   8 
 12 Bricker, Carissa             Dana Hills             26.30      27.65   7 
 13 Kaichi, Kaelyn               Tesoro                 26.67      27.68   6 
 14 Crawley, Summer              Irvine                 28.00      27.72   3 
 15 Milani, Nicole               Santa Margar           26.89      27.75   5 
 16 Harris, Breanna              Woodbridge             28.00      27.85   3 
 17 Clow, Marissa                Northwood              26.20      27.91   7 
 18 Toole, Kaylee                Murrieta Val           28.00      28.02   7 
 19 Deverian, Katie              Corona Del M           27.10      28.06   4 
 20 Propeck, Kaitlin             Santa Margar           27.78      28.07   3 
 21 Gaylord, Gwen                Newport Harb           28.40      28.08   2 
 22 Barnard, Breanna             Aliso Niguel           26.95      28.09   5 
 23 Frank, Kirsten               Arcadia                27.70      28.19   3 
 24 Claud, Amelia                San Clemente           28.15      28.20   3 
 25 Purdy, Whitney               Upland                 26.11      28.22   7 
 26 Malik, Malea                 Colony                 26.07      28.24   7 
 26 Berrios, Marina              Pacifica (G.           29.31      28.24   2 
 26 Filipi, Natalie              Canyon-Ana             26.60      28.24   6 
 26 Gifford, Hanna               San Clemente           27.10      28.24   4 
 30 Ohanesian, Berlin            Katella                28.80      28.26   2 
 31 Ojalvo, Marilyn              Palos Verdes           27.50      28.34   4 
 32 Smith, Nicole                Huntington B           27.08      28.39   5 
 33 Laulhere, Asia               Irvine                 26.90      28.41   5 
 34 prince, brianna              San Jacinto            26.10      28.45   7 
 35 Smolinski, Nicole            Aliso Niguel           27.50      28.46   4 
 36 Hoppe, Devon                 Corona Del M           27.30      28.50   4 
 37 Tran, Lisa                   La Quinta (W           31.00      29.07   1 
 38 Speed, Kiara                 Pacifica (G.           30.00      29.43   1 
 39 Osaji, Victoria              Bellflower             28.20      29.51   2 
 40 Rubalcava, Sydney            California             29.60      29.61   1 
 41 Fuqua, Tia                   Castle Park            29.50      29.65   2 
 42 Graham, Allyssa              Jserra                 27.90      30.14   3 
 43 hernandez, amy               San Jacinto            26.90      30.17   5 
 44 Madriaga, Janell             Castle Park            31.00      30.32   1 
 45 Acosta-Blackburn, Cierra     Huntington B           30.20      30.83   1 
 46 Palma, Melissa               Katella                30.69      31.25   1 
 47 Punja, Ilina                 Northwood              27.80      31.73   3 
 48 Green, Ta Keyah              Bellflower             29.00      33.38   2 
 -- Pinneo, Gabby                Foothill               28.90         DQ   2 
 
Women 400 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Scott, Gabrielle             Woodbridge             54.94      56.75   8  10   
  2 Wilson, Katie                Colony                 57.68      57.94   8   8   
  3 Hector, Keiko                Palos Verdes           57.92      59.24   8   6   
  4 Osaji, Tracy                 Bellflower           1:02.33    1:00.77   5   5   
  5 Adams, Alexaandria           Northwood            1:00.80    1:00.82   6   4   
  6 Fornerod, Sayhge             Murrieta Val         1:02.40    1:01.32   5   3   
  7 Turk, Bailey                 Santa Margar         1:02.02    1:01.76   5   2   
  8 Fraley, Zoe                  San Clemente         1:05.59    1:01.78   2   1   
  9 Goins, Riana                 Canyon-Ana           1:02.10    1:01.86   5 
 10 Crawley, Summer              Irvine               1:04.50    1:01.90   3 
 11 Gilbert, Alex                Santa Margar         1:00.56    1:02.00   6 
 12 Hughes, Kerry                Irvine               1:03.00    1:02.05   4 
 13 Austin, Tiana                Canyon-Ana           1:01.10    1:02.06   6 
 14 Prince, Brianna              Beverly Hill         1:00.50    1:02.12   6 
 14 Schlom, Alyssa               Orange Lutheran                 1:02.12   8 
 16 Kruthers, Alexandrea         Capo Valley            59.90    1:02.14   7 
 17 Holbrook, Alexandra          Newport Harb         1:02.00    1:02.64   6 
 18 Yamane, Rebecca (Becky)      Arcadia              1:00.60    1:02.69   6 
 19 Deverian, Katie              Corona Del M         1:03.00    1:02.72   4 
 20 Claustro, Elizabeth          Upland                 57.37    1:02.82   8 
 21 Sandoval, Angela             Elsinore                        1:02.89   1 
 22 Smolinski, Nicole            Aliso Niguel         1:02.20    1:03.02   5 
 23 Bushnell, Paige              Upland                 59.81    1:03.05   7 
 24 Edwards, Britiney            Colony               1:04.01    1:03.49   3 
 25 Clow, Marissa                Northwood              56.97    1:03.80   8 
 26 Victor, Holly                Esperanza            1:01.91    1:04.30   6 
 27 Williams, Erica              Elsinore                        1:04.56   7 
 28 Burnett, Danielle            Aliso Niguel         1:03.90    1:04.87   3 
 29 Milovich, Darin              Tesoro               1:02.96    1:05.84   4 
 30 Cuevas, Myrna                Katella              1:05.70    1:05.95   2 
 31 Hoppe, Devon                 Corona Del M           59.70    1:06.42   7 
 32 Garcia, salina               San Jacinto          1:02.10    1:06.44   5 
 33 Galicia, Beatriz             California           1:05.90    1:06.96   2 
 34 Titterud, Jillyn             Foothill             1:02.50    1:07.12   4 
 35 Harris, Breanna              Woodbridge           1:05.00    1:07.33   3 
 36 Friedman, Elizabeth          Beverly Hill         1:07.50    1:08.01   2 
 37 Lee, Samantha                Pacifica (G.         1:08.00    1:08.19   2 
 38 Gaytan, Kristin              Katella              1:09.00    1:09.10   2 
 39 Scranton, Kyla               Bellflower           1:12.24    1:09.66   1 
 40 Madriaga, Janell             Castle Park          1:11.00    1:10.40   1 
 41 Rubalcava, Sydney            California           1:04.30    1:12.43   3 
 42 Jackson, Kalicia             Castle Park          1:09.00    1:17.60   2 
 43 Gonzalez, Maria              Inglewood                       1:22.39   1 
 
Women 800 Meter Run Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Heffin, Raquel               Beverly Hill         2:14.00    2:16.74   10   
  2 Fyke, Natelie                Esperanza            2:16.68    2:17.98    8   
  3 Adams, Jacquie               Orange Lutheran                 2:18.44    6   
  4 Keddington, Sarah            Corona Del M         2:17.10    2:19.21    5   
  5 Teske, Sydney                Jserra               2:15.01    2:20.07    4   
  6 Corbin, Nicci                Tesoro               2:18.59    2:20.22    3   
  7 Funahashi, Kristina          Corona Del M         2:19.00    2:22.94    2   
  8 Kent, Ava                    Orange Lutheran      2:22.54    2:23.92    1   
  9 Navarrete, Xochitl           Colony               2:22.10    2:24.39  
 10 Martin, Kylee                Murrieta Val         2:19.27    2:24.41  
 11 Sandoval, Angela             Elsinore                        2:25.86  
 12 Meng, Lindsey                Canyon-Ana           2:18.00    2:26.99  
 13 Llamas, Cassandra            Arcadia              2:23.60    2:27.12  
 14 Marshall, Mikayla            Mission Viej         2:26.00    2:27.85  
 15 Gilliam, Brianna             Aliso Niguel         2:25.00    2:27.95  
 16 Carney, Claire               Dana Hills           2:25.00    2:28.53  
 17 Geyer, Megan                 Dana Hills           2:25.00    2:28.58  
 18 Ganhewa, Savina              Northwood            2:22.00    2:29.07  
 19 Winokur, Hannah              San Clemente         2:30.00    2:29.76  
 20 Ohana, Tatum                 San Clemente         2:29.00    2:29.80  
 21 Stert, Margot                Upland               2:23.44    2:30.66  
 22 Conley, Alexis               Tesoro               2:28.15    2:31.15  
 23 Gutcher, Alyssa              Woodbridge           2:50.00    2:32.78  
 24 Chen, Monica                 Canyon-Ana           2:21.00    2:32.81  
 25 Yee, Veronica                Arcadia              2:30.60    2:33.88  
 26 Summers, Christen            Santa Margar         2:25.90    2:34.93  
 27 Bartoletti, Melissa          Pacifica (G.         2:40.00    2:35.36  
 28 Zaleski, Jeanette            Capo Valley          2:27.00    2:35.70  
 29 Han, Grace                   Irvine               2:35.00    2:36.50  
 30 Wiesen, Quirina              Aliso Niguel         2:39.00    2:37.01  
 31 Follo, Mary                  Foothill             2:39.00    2:37.06  
 32 Bryden, Deanna               Upland               2:19.89    2:37.64  
 33 Lorentzen, Paige             Capo Valley          2:23.00    2:37.71  
 34 Escobedo, Erica              Bellflower           2:40.00    2:38.54  
 35 DeYoung, Kasey               Newport Harb         2:28.00    2:38.59  
 36 Leyva, elly                  San Jacinto          2:40.10    2:38.71  
 37 Kelly, Rose                  Beckman              2:41.26    2:40.69  
 38 Maben, Andrea                Jserra               2:35.00    2:41.30  
 39 Jystad, Amy                  Mission Viej         2:35.00    2:41.95  
 40 Hernandez, Sofia             Elsinore                        2:42.52  
 41 Moralieva, Veronika          Woodbridge           2:40.80    2:44.44  
 42 Lien, Anny                   La Quinta (W         2:55.00    2:47.34  
 43 Hernandez, Airy              Katella              2:40.00    2:48.62  
 44 Kim, Anneji                  Bellflower           2:50.00    2:49.60  
 45 Guzman, Jessica              California           2:45.00    2:49.94  
 46 Ayala, Jessica               Katella              2:42.00    2:54.64  
 47 Choto, Jasmine               Sonora               2:52.00    3:10.03  
 48 Garcia, Carolina             Castle Park          3:10.00    3:11.44  
 49 Chaires, Alexis              Castle Park          3:20.00    3:14.35  
 
Women 1600 Meter Run Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McAlister, Catrina           Arcadia              4:53.89    4:59.15   10   
  2 Delaney, Katherine           Jserra               4:50.00    5:04.50    8   
  3 Powers, Melanie              Corona Del M         5:03.11    5:13.53    6   
  4 Alvarez, Alaina              Dana Hills           5:08.00    5:13.89    5   
  5 Navarrete, Xochitl           Colony               5:19.40    5:19.54    4   
  6 Darby, Sarah                 San Clemente         5:28.00    5:20.03    3   
  7 Palmer, Alison               San Clemente         5:29.00    5:20.62    2   
  8 Qunitero, Alejandra          Arcadia              5:28.80    5:21.14    1   
  9 Ramos, Adriana               Elsinore                        5:22.03  
 10 Kent, Ava                    Orange Lutheran      5:11.32    5:24.27  
 11 Mares, Valerie               Colony               5:19.20    5:24.91  
 12 White, Kayla                 Dana Hills           5:12.00    5:25.52  
 13 Stegall, Shelby              Foothill             5:27.35    5:25.56  
 14 Marshall, Mikayla            Mission Viej         5:28.00    5:26.58  
 15 Caulfield, Kelly             Pacifica (G.         5:23.93    5:26.60  
 16 Silva, Analicia              Irvine               5:15.00    5:26.69  
 17 Golick, Bronte               Capo Valley          5:18.00    5:27.05  
 18 Chang, Jessica               Esperanza            5:19.94    5:27.38  
 19 Gushue, Ariane               Foothill             5:35.46    5:28.79  
 20 Ramirez, Evonna              Capo Valley          5:27.00    5:31.18  
 21 Shargay, Carrie              Irvine               5:23.00    5:32.66  
 22 Cummings, Marisa             Corona Del M         4:58.34    5:33.05  
 23 Clemens, Lauren              Beckman              5:35.50    5:33.38  
 24 Abad, Alexis                 Woodbridge           5:59.00    5:34.02  
 25 Richart, Amanda              Canyon-Ana           5:27.00    5:35.65  
 26 Deacon, Natasha              Aliso Niguel         5:21.00    5:37.32  
 27 Brose, Lauren                La Quinta (W         5:30.22    5:37.47  
 28 Baker, Monica                Santa Margar         5:25.06    5:39.82  
 29 Koscal, Lauren               Aliso Niguel         5:30.00    5:40.64  
 30 Mata, Rosa                   Katella              5:29.80    5:41.28  
 31 Tanner, Madison              Canyon-Ana           5:29.00    5:41.44  
 32 French, Megan                Tesoro               5:42.50    5:43.95  
 33 Shooster, Gitla              Beverly Hill         5:50.00    5:44.25  
 34 Gutcher, Alyssa              Woodbridge           5:55.00    5:44.77  
 35 Leyva, elly                  San Jacinto          5:58.10    5:46.07  
 36 Reyes, Taylor                Murrieta Val         5:40.00    5:48.14  
 37 Vaday, Michelle              Jserra               5:45.00    5:48.65  
 38 Quinby, Ellie                University-I         6:00.00    5:50.12  
 39 Sarris, Tori                 Newport Harb         5:32.00    5:50.93  
 40 Devlin, Clare                Tesoro               5:25.10    5:51.74  
 41 Gould, Ashley                Upland               5:23.14    5:53.89  
 42 Nelson, Ava                  Newport Harb         5:30.86    5:54.02  
 43 Wolfson, Katie               Mission Viej         5:39.00    5:56.66  
 44 Reynolds, Amanda             Murrieta Val         5:31.68    5:58.67  
 45 Soto, Yesenia                Elsinore                        5:59.56  
 46 Gonzales, Crystal            California           6:00.00    5:59.72  
 47 Melgarejo, Danielle          Beckman              5:47.90    5:59.73  
 48 Lien, Anny                   La Quinta (W         6:30.00    6:00.93  
 49 Herrera, Vanessa             Katella              5:43.00    6:03.54  
 50 Serna, Jessica               Castle Park          6:15.00    6:03.96  
 51 Garcia, Sandra               Bellflower           6:15.00    6:09.40  
 52 Lo, Yvonne                   Northwood            5:30.00    6:09.93  
 53 Muniz, Jackie                California           6:00.00    6:14.11  
 54 Moses, Chelsea               Sonora               6:06.00    6:21.28  
 55 Orozco, Alejandra            Bellflower           6:20.00    6:25.20  
 56 Borland, Emily               Tustin               6:14.00    6:26.48  
 57 Ibarra, Belinda              Castle Park          6:40.00    6:54.82  
 
Women 3200 Meter Run Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McAlister, Catrina           Arcadia             10:38.25  J10:29.60   10   
  2 Vega, Sierra                 Foothill            10:48.89  J10:42.50    8   
  3 Powers, Melanie              Corona Del M        10:55.84  J10:56.12    6   
  4 Rigby, Allie                 Foothill            11:27.40  J11:06.35    5   
  5 Beresford, Laura             Dana Hills          11:30.00  J11:10.07    4   
  6 Gunther, Natatha             Dana Hills          11:30.00  J11:15.79    3   
  7 Qunitero, Alejandra          Arcadia             11:47.70  J11:17.74    2   
  8 Cummings, Marisa             Corona Del M        11:38.00  J11:18.08    1   
  9 Ramos, Adriana               Elsinore                       11:23.59  
 10 Schafer, Abby                Capo Valley         11:35.00   11:24.63  
 11 Bergstrom, Ashley            Canyon-Ana          11:28.30   11:26.35  
 12 Deacon, Natasha              Aliso Niguel        11:40.00   11:31.52  
 13 Devlin, Clare                Tesoro              11:54.10   11:34.00  
 14 Garcia, Rebecca              Canyon-Ana          11:29.50   11:35.32  
 15 Clemens, Lauren              Beckman             11:57.80   11:41.71  
 16 Moddelmog, Patti             Newport Harb        11:48.00   11:53.72  
 17 Amiri, Ladan                 Esperanza           11:39.90   11:59.08  
 18 Brose, Lauren                La Quinta (W        13:00.00   12:07.75  
 19 Wyson, Danica                Aliso Niguel        10:33.78   12:08.34  
 20 Mujica, Taylor               Jserra              12:30.00   12:08.74  
 21 Sarris, Tori                 Newport Harb        11:47.95   12:09.13  
 22 Bryden, Deanna               Upland              11:57.30   12:10.36  
 23 Wolfson, Katie               Mission Viej        11:46.00   12:10.72  
 24 Bartoletti, Melissa          Pacifica (G.        11:45.00   12:10.75  
 25 Stert, Margot                Upland              12:19.23   12:18.36  
 26 Reyes, Taylor                Murrieta Val        12:04.00   12:23.22  
 27 Mata, Rosa                   Katella             11:57.70   12:25.86  
 28 Shooster, Gitla              Beverly Hill        12:00.00   12:27.03  
 29 Gaytan, Yessica              California          12:10.00   12:46.20  
 30 Bradley, Susanna             Mission Viej        11:47.00   12:47.37  
 31 Zuniga, Cristina             Colony              13:21.60   12:51.58  
 32 Reynolds, Amanda             Murrieta Val        11:24.42   12:53.74  
 33 Laveaga, Ana-Paola           Woodbridge          13:19.00   12:58.43  
 34 Rodriguez, Olivia            Woodbridge          13:20.00   12:59.03  
 35 Soto, Yesenia                Elsinore                       13:11.23  
 36 Cook, Alyssa                 Pacifica (G.        12:19.00   13:39.19  
 37 Borland, Emily               Tustin              13:33.00   13:43.97  
 38 Gray, Sydney                 Beverly Hill        12:00.00   14:00.78  
 39 Gonzalez, Daniela            Bellflower          14:40.00   14:28.49  
 40 De Lugo, Fania               Colony              15:01.70   14:29.75  
 41 Hernandez, Maria             Bellflower          15:10.00   14:54.43  
 
Women 100 Meter Hurdles Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cooke, Ashley                Colony                 14.94      15.08   7  10   
  2 Corder, Heather              Murrieta Val           14.95      15.33   7   8   
  3 Henry, Kiana                 Canyon-Ana             15.50      16.07   7   6   
  4 Larson, Chelsea              Orange Lutheran        15.48      16.22   7   5   
  5 Dunigan, Tailor              Mission Viej           15.75      16.47   7   3.50
  5 Bubinski, Annie              Dana Hills             16.10      16.47   6   3.50
  7 Ray, T'Keyah                 Elsinore                          16.58   1   2   
  8 Bercha, Lauren               Tesoro                 15.64      16.79   6   1   
  9 Olande, Kemi                 Beverly Hill           16.20      17.15   6 
 10 Frank, Taylor                Esperanza              17.40      17.71   4 
 11 Delgadillo, Beartriz         Esperanza              16.03      18.09   6 
 11 Castaneda, Jillian           Canyon-Ana             17.21      18.09   4 
 13 Cole, Brooke                 San Clemente           17.40      18.11   4 
 14 Merritt, Elaine              Mission Viej           16.80      18.23   5 
 15 Gstrein, Cassie              Murrieta Val           16.40      18.25   5 
 15 Walter, Stephanie            Huntington B           17.80      18.25   3 
 17 Thomas, Sherilyn             Huntington B           17.62      18.41   4 
 18 Sanders, Lanita              Castle Park            18.00      18.51   3 
 19 Paquillo, Maelynn            Katella                16.01      18.64   6 
 20 Pozin, Leila                 Corona Del M           18.01      18.71   3 
 21 Brown, Olivia                Aliso Niguel           17.80      18.78   3 
 22 Valadez, Tara                Upland                 15.61      18.84   7 
 23 Galloway, Erin               Aliso Niguel           18.50      18.86   2 
 24 Diaz, Marissa                Woodbridge             17.90      19.12   3 
 25 Bennett, Samantha            Elsinore                          19.20   1 
 26 Lettiere, Bethany            Pacifica (G.           18.13      19.23   2 
 27 Birdsell, Caitlin            Beckman                16.30      19.24   6 
 28 Calentino, Paige             Santa Margar           18.67      19.26   2 
 29 Ostrov, Ilana                Woodbridge             17.70      19.31   4 
 30 France, Faith                Beverly Hill           17.50      19.56   4 
 31 Charles, Erica               Irvine                 18.10      19.68   3 
 32 Barber, Brooke               Upland                 15.83      19.99   7 
 33 Grant, Stephanie             Bellflower             18.10      20.04   3 
 34 Nguyen, Magie                La Quinta (W           18.90      20.14   1 
 35 Clark, Camille               Beckman                16.80      20.23   5 
 36 Thompson, Cheyenne           Colony                 16.17      20.32   6 
 37 Garcia, Melissa              California             23.40      20.72   1 
 
Women 300 Meter Hurdles Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cooke, Ashley                Colony                 44.37      44.41   7  10   
  2 Corder, Heather              Murrieta Val           46.20      44.88   7   8   
  3 Williams, Erica              Elsinore                          48.60   7   6   
  4 Dunigan, Tailor              Mission Viej           47.20      49.16   7   5   
  5 Luna, Mariana                Arcadia                49.90      49.34   5   4   
  6 Elliott, Sydney              Mission Viej           48.10      49.74   6   3   
  7 Bercha, Lauren               Tesoro                 48.76      49.76   5   2   
  8 Delgadillo, Beartriz         Esperanza              45.73      50.31   7   1   
  9 Cole, Brooke                 San Clemente           52.00      51.05   3 
 10 Stepien, Grace               Tesoro                 49.70      51.40   5 
 11 Sanders, Lanita              Castle Park            51.00      51.42   4 
 12 Larson, Chelsea              Orange Lutheran        46.23      51.57   7 
 13 Pozin, Leila                 Corona Del M           51.31      51.73   3 
 14 Clark, Camille               Beckman                48.76      51.76   6 
 15 Frank, Taylor                Esperanza              51.63      52.19   3 
 16 Walter, Stephanie            Huntington B           49.06      52.24   5 
 17 Brown, Olivia                Aliso Niguel           49.40      52.35   5 
 18 Johnson, Katy                Capo Valley            54.50      52.76   2 
 19 Castaneda, Jillian           Canyon-Ana             51.30      52.98   3 
 20 Gstrein, Cassie              Murrieta Val           47.24      53.12   6 
 21 Ostrov, Ilana                Woodbridge             51.10      53.38   4 
 22 navarro, tracy               San Jacinto            53.10      53.39   2 
 23 Cuevas, Myrna                Katella                48.20      53.77   6 
 24 Magner, Shannon              Newport Harb           51.50      53.84   3 
 25 Gammage, Chantel             University-I           55.50      54.22   1 
 26 Paquillo, Maelynn            Katella                50.99      54.85   4 
 27 Case, Alissa                 Foothill               53.90      55.00   2 
 28 Longino, Augustina           Foothill               53.60      55.04   2 
 29 Valadez, Tara                Upland                 50.43      55.34   4 
 30 Grant, Stephanie             Bellflower             56.00      55.41   1 
 31 Galloway, Erin               Aliso Niguel           52.20      56.02   3 
 32 Lettiere, Bethany            Pacifica (G.           54.10      56.61   2 
 33 Hu, Jennifer                 Huntington B           59.66      56.67   1 
 34 Barber, Brooke               Upland                 50.78      56.86   4 
 35 Diaz, Marissa                Woodbridge             54.30      57.84   2 
 36 Nguyen, Magie                La Quinta (W           56.00      58.40   1 
 37 Birdsell, Caitlin            Beckman                52.40      58.85   3 
 
Women 4x100 Meter Relay Varsity
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Colony  'A'                                         48.40      48.52   3  10   
  2 Capo Valley  'A'                                    49.20      49.33   2   8   
  3 Inglewood  'A'                                      50.28      49.72   2   6   
  4 Mission Viejo  'A'                                  49.71      50.43   3   5   
  5 Canyon-Ana  'A'                                     50.10      50.81   3   4   
  6 Upland  'A'                                         49.86      51.00   3   3   
  7 Beverly Hills  'A'                                  51.30      51.11   2   2   
  8 Arcadia  'A'                                        50.50      51.39   2   1   
  9 Woodbridge  'A'                                     52.30      51.98   1 
 10 Corona Del Mar  'A'                                 51.00      52.06   2 
 11 Bellflower  'A'                                     51.02      52.08   2 
 12 Elsinore  'A'                                                  52.21   3 
 13 Irvine  'A'                                         51.40      52.59   2 
 14 Canyon-Ana  'B'                                                53.01   3 
 15 Aliso Niguel  'A'                                   52.00      53.47   1 
 16 Castle Park  'A'                                    54.00      53.67   1 
 17 Pacifica (G.G.)  'A'                                           54.06   1 
 18 San Jacinto  'A'                                    53.20      54.44   1 
 19 La Quinta (W)  'A'                                  54.88      54.51   1 
 
Women 4x400 Meter Relay Varsity
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Colony  'A'                                       3:50.94   J3:58.57   3  10   
  2 Murrieta Vally  'A'                               4:06.50   J4:02.03   3   8   
  3 Orange Lutheran  'A'                              4:06.40   J4:02.89   3   6   
  4 Dana Hills  'A'                                   5:06.00   J4:07.65   3   5   
  5 Corona Del Mar  'A'                               4:06.00   J4:08.11   3   4   
  6 Arcadia  'A'                                      4:03.00   J4:10.60   3   3   
  7 Beverly Hills  'A'                                4:06.00   J4:12.46   3   2   
  8 Canyon-Ana  'A'                                   4:14.20   J4:13.68   2   1   
  9 Elsinore  'A'                                                4:16.78   2 
 10 Irvine  'A'                                       4:17.00    4:16.87   2 
 11 Aliso Niguel  'A'                                 4:12.00    4:17.64   2 
 12 Inglewood  'A'                                               4:24.36   2 
 13 Bellflower  'A'                                   4:30.00    4:35.54   2 
 
Women High Jump Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Conner, Kimmie               Dana Hills           5-04.00    5-04.00   10   
  2 Larson, Chelsea              Orange Lutheran      5-03.00    5-02.00    8   
  3 Birdsell, Caitlin            Beckman              5-04.00   J5-02.00    6   
  4 Orta, Kira                   Bellflower           4-10.00    5-00.00    4.50
  4 Tucker, Ashley               Capo Valley          5-00.00    5-00.00    4.50
  6 Usgaard, Tori                Dana Hills           5-02.00   J5-00.00    3   
  7 Castruita, Kate              Upland               5-01.00   J5-00.00    2   
  8 Thomas, Sherilyn             Huntington B         5-01.00    4-10.00    1   
  9 Hicks, Elaine                Elsinore                       J4-10.00  
 10 McClendon, Shauna            Colony               4-08.00    4-08.00  
 10 Reid, Lindsley               Northwood            4-06.00    4-08.00  
 10 Mouleart, Danielle           Aliso Niguel         4-04.00    4-08.00  
 10 Grainey, Emily               Mission Viej         4-10.00    4-08.00  
 10 Qujano, Lauren               Elsinore                        4-08.00  
 15 Burns, Kelly                 Esperanza            4-06.00    4-06.00  
 15 Wick, Caroline               Aliso Niguel         4-10.00    4-06.00  
 15 green, akilah                San Jacinto          4-08.00    4-06.00  
 15 Harris, Aisha                Tustin               4-06.00    4-06.00  
 15 Viera, Danielle              Capo Valley          4-10.00    4-06.00  
 -- Soltani, S                   Beverly Hill         5-00.00         NH  
 -- Friese, Megan                Pacifica (G.         4-04.00         NH  
 -- Liu, Joyce                   Woodbridge           4-02.00         NH  
 -- Bauzon, Rianore              Upland               5-00.00         NH  
